Home > Plymouth House Prices > Underlane

Sold House Prices in Underlane

This page displays sold house prices for Underlane in Plymouth.

Advertisements

Underlane in Plympton, Plymouth consists predominantly of semi-detached houses. Properties on Underlane typically have values around £200,000 - £250,000, with exceptional properties valued upwards of £1,000,000.

  • 13 Underlane, Plympton PL7 1QU
    £247,500 Detached house, Freehold 17th August 2005
  • 15 Underlane, Plympton PL7 1QU
    £167,500 Semi-detached house, Freehold 27th May 2005
  • 16 Underlane, Plympton PL7 1QT
    £56,000 Semi-detached house, Freehold 7th March 1996
  • 16 Underlane, Plympton PL7 1QT
    £230,000 Semi-detached house, Freehold 22nd June 2007
  • 16 Underlane, Plympton PL7 1QT
    £87,100 Semi-detached house, Freehold 27th October 2000
  • 16 Underlane, Plympton PL7 1QT
    £200,000 Semi-detached house, Freehold 26th November 2004
  • 18 Underlane, Plympton PL7 1QT
    £215,000 Semi-detached house, Freehold 15th March 2006
  • 19 Underlane, Plympton PL7 1QU
    £147,000 Semi-detached house, Freehold 3rd August 2012
  • 19 Underlane, Plympton PL7 1QU
    £76,000 Semi-detached house, Freehold 1st November 2001
  • 19 Underlane, Plympton PL7 1QU
    £112,000 Semi-detached house, Freehold 20th June 2003
  • 21 Underlane, Plympton PL7 1QU
    £65,000 Terraced house, Freehold 22nd March 2001
  • 21 Underlane, Plympton PL7 1QU
    £163,000 Semi-detached house, Freehold 8th June 2012
  • 21 Underlane, Plympton PL7 1QU
    £179,000 Semi-detached house, Freehold 27th February 2015
  • 23 Underlane, Plympton PL7 1QU
    £79,950 Semi-detached house, Freehold 5th June 2000
  • 23 Underlane, Plympton PL7 1QU
    £205,000 Semi-detached house, Freehold 20th April 2007
  • 23 Underlane, Plympton PL7 1QU
    £176,000 Semi-detached house, Freehold 18th November 2011
  • 25 Underlane, Plympton PL7 1QU
    £150,000 Terraced house, Freehold 5th August 2004
  • 27 Underlane, Plympton PL7 1QU
    £170,000 Semi-detached house, Freehold 5th October 2012
  • 27 Underlane, Plympton PL7 1QU
    £79,000 Semi-detached house, Freehold 24th October 2001
  • 29 Underlane, Plympton PL7 1QU
    £173,000 Semi-detached house, Freehold 13th July 2015
  • 29 Underlane, Plympton PL7 1QU
    £169,000 Semi-detached house, Freehold 8th April 2013
  • 29 Underlane, Plympton PL7 1QU
    £84,950 Semi-detached house, Freehold 21st August 2002
  • 33 Underlane, Plympton PL7 1QX
    £162,250 Semi-detached house, Freehold 22nd October 2004
  • 33 Underlane, Plympton PL7 1QX
    £159,950 Semi-detached house, Freehold 22nd June 2012
  • 33 Underlane, Plympton PL7 1QX
    £79,000 Semi-detached house, Freehold 30th April 2002
  • 35 Underlane, Plympton PL7 1QX
    £219,000 Detached house, Freehold 29th October 2004
  • 35 Underlane, Plympton PL7 1QX
    £138,000 Detached house, Freehold 16th July 2002
  • 37 Underlane, Plympton PL7 1QX
    £192,000 Semi-detached house, Freehold 12th June 2015
  • 38 Underlane, Plympton PL7 1QX
    £223,000 Semi-detached house, Freehold 29th October 2004
  • 39 Underlane, Plympton PL7 1QX
    £80,000 Semi-detached house, Freehold 30th June 2000
  • 40 Underlane, Plympton PL7 1QX
    £177,500 Detached house, Freehold 4th July 2005
  • 41 Underlane, Plympton PL7 1QX
    £75,750 Detached house, Freehold 14th March 1997
  • 41 Underlane, Plympton PL7 1QX
    £177,500 Detached house, Freehold 10th December 2003
  • 43 Underlane, Plympton PL7 1QX
    £190,000 Terraced house, Freehold 19th June 2006
  • 43 Underlane, Plympton PL7 1QX
    £14,000 Terraced house, Freehold 27th November 1998
  • 46 Underlane, Plympton PL7 1QX
    £250,000 Detached house, Freehold 27th November 2003
  • 46 Underlane, Plympton PL7 1QX
    £340,000 Detached house, Freehold 30th November 2007
  • 46 Underlane, Plympton PL7 1QX
    £130,000 Detached house, Freehold 6th October 2000
  • 46a Underlane, Plympton PL7 1QX
    £350,000 Detached house, Freehold 18th May 2012
  • 48 Underlane, Plympton PL7 1QX
    £172,000 Semi-detached house, Freehold 13th December 2006
  • 49 Underlane, Plympton PL7 1QX
    £130,000 Semi-detached house, Freehold 25th November 2004
  • 49 Underlane, Plympton PL7 1QX
    £47,000 Semi-detached house, Freehold 26th July 1999
  • 53 Underlane, Plympton PL7 1QX
    £65,000 Terraced house, Freehold 20th March 2003
  • 57 Underlane, Plympton PL7 1QX
    £165,000 Semi-detached house, Freehold 11th September 2006
  • 59 Underlane, Plympton PL7 1QX
    £176,000 Semi-detached house, Freehold 28th May 2010
  • 59 Underlane, Plympton PL7 1QX
    £183,000 Semi-detached house, Freehold 30th August 2007
  • 59 Underlane, Plympton PL7 1QX
    £59,950 Semi-detached house, Freehold 29th June 1999
  • 60 Underlane, Plympton PL7 1QY
    £216,000 Semi-detached house, Freehold 27th November 2009
  • 61 Underlane, Plympton PL7 1QX
    £53,000 Semi-detached house, Freehold 25th July 1997
  • 61 Underlane, Plympton PL7 1QX
    £170,000 Semi-detached house, Freehold 19th December 2005
  • 61 Underlane, Plympton PL7 1QX
    £115,000 Semi-detached house, Freehold 9th December 2002
  • 62 Underlane, Plympton PL7 1QY
    £146,500 Semi-detached house, Freehold 30th January 2004
  • 63 Underlane, Plympton PL7 1QX
    £179,000 Semi-detached house, Freehold 3rd February 2015
  • 64 Underlane, Plympton PL7 1QY
    £186,000 Semi-detached house, Freehold 9th March 2007
  • 65 Underlane, Plympton PL7 1QX
    £171,500 Semi-detached house, Freehold 17th July 2014
  • 65 Underlane, Plympton PL7 1QX
    £48,500 Semi-detached house, Freehold 2nd August 1999
  • 66 Underlane, Plympton PL7 1QY
    £46,950 Semi-detached house, Freehold 25th November 1997
  • 68 Underlane, Plympton PL7 1QY
    £173,000 Semi-detached house, Freehold 28th February 2005
  • 68 Underlane, Plympton PL7 1QY
    £61,000 Semi-detached house, Freehold 7th December 1995
  • 68 Underlane, Plympton PL7 1QY
    £186,000 Semi-detached house, Freehold 9th August 2006
  • 68 Underlane, Plympton PL7 1QY
    £140,000 Semi-detached house, Freehold 9th December 2002
  • 69 Underlane, Plympton PL7 1QX
    £185,000 Semi-detached house, Freehold 11th March 2005
  • 69 Underlane, Plympton PL7 1QX
    £30,000 Semi-detached house, Freehold 9th April 1997
  • 69 Underlane, Plympton PL7 1QX
    £187,000 Semi-detached house, Freehold 28th March 2014
  • 70 Underlane, Plympton PL7 1QY
    £100,000 Semi-detached house, Freehold 20th December 2007
  • 71 Underlane, Plympton PL7 1QX
    £58,000 Detached house, Freehold 1st June 1999
  • 71 Underlane, Plympton PL7 1QX
    £121,950 Detached house, Freehold 21st August 2002
  • 72 Underlane, Plympton PL7 1QY
    £77,950 Semi-detached house, Freehold 1st August 2000
  • 75 Underlane, Plympton PL7 1QY
    £170,000 Semi-detached house, Freehold 28th March 2014
  • 76 Underlane, Plympton PL7 1QY
    £59,000 Semi-detached house, Freehold 16th August 1999
  • 76 Underlane, Plympton PL7 1QY
    £194,000 Semi-detached house, Freehold 14th March 2014
  • 78 Underlane, Plympton PL7 1QY
    £65,000 Semi-detached house, Freehold 28th September 2000
  • 79 Underlane, Plympton PL7 1QY
    £182,000 Detached house, Freehold 26th February 2009
  • 81 Underlane, Plympton PL7 1QY
    £124,999 Semi-detached house, Freehold 20th October 2011
  • 83 Underlane, Plympton PL7 1QY
    £40,000 Semi-detached house, Freehold 1st October 1999
  • 83 Underlane, Plympton PL7 1QY
    £200,000 Semi-detached house, Freehold 27th May 2014
  • 83 Underlane, Plympton PL7 1QY
    £165,000 Semi-detached house, Freehold 15th October 2004
  • 84 Underlane, Plympton PL7 1QY
    £169,950 Semi-detached house, Freehold 2nd May 2014
  • 86 Underlane, Plympton PL7 1QY
    £144,500 Semi-detached house, Freehold 15th September 2004
  • 86 Underlane, Plympton PL7 1QY
    £84,950 Semi-detached house, Freehold 25th May 2001
  • 88 Underlane, Plympton PL7 1QY
    £140,000 Terraced house, Freehold 4th August 2010
  • 93 Underlane, Plympton PL7 1QY
    £114,000 Semi-detached house, Freehold 6th May 2003
  • 94 Underlane, Plympton PL7 1QY
    £80,000 Semi-detached house, Freehold 15th November 2000
  • 94 Underlane, Plympton PL7 1QY
    £217,000 Semi-detached house, Freehold 2nd November 2012
  • 96 Underlane, Plympton PL7 1QY
    £170,000 Semi-detached house, Freehold 18th July 2008
  • 97 Underlane, Plympton PL7 1QY
    £152,000 Semi-detached house, Freehold 21st July 2006
  • 98 Underlane, Plympton PL7 1QY
    £80,500 Detached house, Freehold 17th July 2000
  • 98 Underlane, Plympton PL7 1QY
    £166,000 Semi-detached house, Freehold 27th November 2006
  • 100 Underlane, Plympton PL7 1QZ
    £47,000 Semi-detached house, Freehold 12th April 1996
  • 100 Underlane, Plympton PL7 1QZ
    £87,000 Semi-detached house, Freehold 5th October 2001
  • 101 Underlane, Plympton PL7 1QY
    £238,000 Detached house, Freehold 31st March 2006
  • 103 Underlane, Plympton PL7 1QY
    £86,500 Detached house, Freehold 21st May 1998
  • 104 Underlane, Plympton PL7 1QZ
    £165,000 Semi-detached house, Freehold 27th January 2014
  • 105 Underlane, Plympton PL7 1QY
    £220,000 Detached house, Freehold 8th October 2013
  • 106 Underlane, Plympton PL7 1QZ
    £67,000 Semi-detached house, Freehold 29th August 1997
  • 106 Underlane, Plympton PL7 1QZ
    £240,500 Semi-detached house, Freehold 4th September 2014
  • 108 Underlane, Plympton PL7 1QZ
    £73,000 Semi-detached house, Freehold 6th July 1995
  • 109 Underlane, Plympton PL7 1QZ
    £240,000 Detached house, Freehold 12th December 2014
  • 112 Underlane, Plympton PL7 1QZ
    £65,500 Semi-detached house, Freehold 24th May 1996
  • 112 Underlane, Plympton PL7 1QZ
    £196,000 Semi-detached house, Freehold 21st September 2007
  • 112 Underlane, Plympton PL7 1QZ
    £196,000 Semi-detached house, Freehold 19th April 2013
  • 112a Underlane, Plympton PL7 1QZ
    £195,000 Semi-detached house, Freehold 14th February 2013
  • 112a Underlane, Plympton PL7 1QZ
    £181,500 Semi-detached house, Freehold 28th October 2008
  • 112a Underlane, Plympton PL7 1QZ
    £174,950 Semi-detached house, Freehold 11th December 2006
  • 115 Underlane, Plympton PL7 1QZ
    £43,000 Detached house, Freehold 1st April 1996
  • 116 Underlane, Plympton PL7 1QZ
    £165,000 Semi-detached house, Freehold 24th August 2007
  • 117 Underlane, Plympton PL7 1QZ
    £82,500 Semi-detached house, Freehold 4th December 1998
  • 117 Underlane, Plympton PL7 1QZ
    £115,000 Semi-detached house, Freehold 6th September 2000
  • 118 Underlane, Plympton PL7 1QZ
    £55,000 Semi-detached house, Freehold 4th July 1997
  • 118 Underlane, Plympton PL7 1QZ
    £149,000 Semi-detached house, Freehold 18th February 2005
  • 126 Underlane, Plympton PL7 1QZ
    £146,000 Semi-detached house, Freehold 5th April 2007
  • 127 Underlane, Plympton PL7 1QZ
    £175,000 Semi-detached house, Freehold 6th March 2009
  • 127 Underlane, Plympton PL7 1QZ
    £218,000 Semi-detached house, Freehold 6th May 2015
  • 130 Underlane, Plympton PL7 1QZ
    £140,000 Semi-detached house, Freehold 1st February 2013
  • 136 Underlane, Plympton PL7 1QZ
    £180,000 Semi-detached house, Freehold 8th May 2015
  • 136 Underlane, Plympton PL7 1QZ
    £140,000 Semi-detached house, Freehold 21st May 2012
  • 138 Underlane, Plympton PL7 1QZ
    £155,000 Semi-detached house, Freehold 27th September 2007
  • 139 Underlane, Plympton PL7 1QZ
    £85,500 Detached house, Freehold 23rd June 1999
  • 139 Underlane, Plympton PL7 1QZ
    £200,000 Detached house, Freehold 14th February 2013
  • 146 Underlane, Plympton PL7 1QZ
    £48,950 Semi-detached house, Freehold 1st November 1996
  • 146 Underlane, Plympton PL7 1QZ
    £147,400 Semi-detached house, Freehold 27th August 2009
  • 148 Underlane, Plympton PL7 1QZ
    £125,000 Semi-detached house, Freehold 5th June 2009
  • 148 Underlane, Plympton PL7 1QZ
    £193,000 Semi-detached house, Freehold 26th September 2014
  • 150 Underlane, Plympton PL7 1QZ
    £65,000 Semi-detached house, Freehold 6th March 2000
  • 150 Underlane, Plympton PL7 1QZ
    £88,500 Semi-detached house, Freehold 20th July 2000
  • Merafield View Underlane, Plympton PL7 1ZB
    £950,000 Other, Freehold 29th May 2015
  • Advertisements

    All sold house price data on Plymouth Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Underlane

    Map showing Underlane in Plymouth.